| Melody lane Standard Plan | |||
|---|---|---|---|
| Days | Monthly Fees | 30h 9 Month Funding | 30h 2YO Funding |
| 5 days | £3,200.00 | £1,950.00 | £2,380.00 |
| 4 days | £2,925.00 | £1,670.00 | £2,110.00 |
| 3 days | £2,275.00 | £1020.00 | £1,460.00 |
| 2 days | £1,600.00 | £460.00 | £860.00 |
| 1/2 Day plan | |||
| 5 x 1/2 days | £2,050.00 | £800.00 | £1,230.00 |
| 4 x 1/2 days | £1,650.00 | £510.00 | £910.00 |
| 3 x 1/2 days | £1,350.00 | £390.00 | £530.00 |
| Ad hoc prices | |||
| Ad Hoc hour | £37.00 | – | – |
| Ad Hoc day | £180.00 | – | – |
| Ad Hoc half day | £100.00 | – | – |
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 8.00am until 6.00pm. Half Days AM: 8am-1pm or PM: 1pm -6pm
| Melody lane Standard Plan | |||
|---|---|---|---|
| Days | Monthly Fees | 30h Extended Funding | 15h Universal Funding |
| 5 days | £2,875.00 | £2,300.00 | £2,580.00 |
| 4 days | £2,675.00 | £2,100.00 | £2,380.00 |
| 3 days | £2,050.00 | £1,470.00 | £1,760.00 |
| 2 days | £1,450.00 | £890.00 | £1160.00 |
| 1/2 Day plan | |||
| 5 x 1/2 days | £1,850.00 | £1,270.00 | £1,560.00 |
| 4 x 1/2 days | £1,500.00 | £980.00 | £1210.00 |
| 3 x 1/2 days | £1,225.00 | £670.00 | £930.00 |
| Ad hoc prices | |||
| Ad Hoc hour | £35.00 | – | – |
| Ad Hoc day | £165.00 | – | – |
| Ad Hoc half day | £90.00 | – | – |
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 8.00am until 6.00pm. Half Days AM: 8am-1pm or PM: 1pm -6pm
| Highbury Standard Plan | |||
|---|---|---|---|
| Days | Monthly Fees | 30h 9 Month Funding | 30h 2YO Funding |
| 5 days | £3,150.00 | £1,880.00 | £2,330.00 |
| 4 days | £2,900.00 | £1,630.00 | £2,080.00 |
| 3 days | £2,175.00 | £910.00 | £1,360.00 |
| 2 days | £1450.00 | £300.00 | £710.00.00 |
| 1/2 Day plan | |||
| 5 x 1/2 days | £2,000.00 | £730.00 | £1,180.00 |
| 4 x 1/2 days | £1,600.00 | £450.00 | £860.00 |
| 3 x 1/2 days | £1,300.00 | £340.00 | £645.00 |
| Ad hoc prices | |||
| Ad Hoc hour | £35.00 | – | – |
| Ad Hoc day | £165.00 | – | – |
| Ad Hoc half day | £90.00 | – | – |
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 8.00am until 6.00pm. Half Days AM: 8am-1pm or PM: 1pm -6pm
| Highbury Standard Plan | |||
|---|---|---|---|
| Days | Monthly Fees | 30h Extended Funding | 15h Universal Funding |
| 5 days | £2,825.00 | £2,250.00 | £2,540.00 |
| 4 days | £2,600.00 | £2,030.00 | £2,310.00 |
| 3 days | £1,950.00 | £1,380.00 | £1,660.00 |
| 2 days | £1,300.00 | £740.00 | £1,010.00 |
| 1/2 Day plan | |||
| 5 x 1/2 days | £1,800.00 | £1,230.00 | £1,510.00 |
| 4 x 1/2 days | £1,450.00 | £710.00 | £1,160.00 |
| 3 x 1/2 days | £1,075.00 | £520.00 | £790.00 |
| Ad hoc prices | |||
| Ad Hoc hour | £33.00 | – | – |
| Ad Hoc day | £150.00 | – | – |
| Ad Hoc half day | £80.00 | – | – |
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 8.00am until 6.00pm. Half Days AM: 8am-1pm or PM: 1pm -6pm
| Angel Standard Plan | |||
|---|---|---|---|
| Days | Monthly Fees | 30h 9 Month Funding | 30h 2YO Funding |
| 5 days | £3,150.00 | £1,880.00 | £2,330.00 |
| 4 days | £2,900.00 | £1,630.00 | £2,080.00 |
| 3 days | £2,175.00 | £910.00 | £1,360.00 |
| 2 days | £1450.00 | £300.00 | £710.00.00 |
| 1/2 Day plan | |||
| 5 x 1/2 days | £2,000.00 | £730.00 | £1,180.00 |
| 4 x 1/2 days | £1,600.00 | £450.00 | £860.00 |
| 3 x 1/2 days | £1,300.00 | £340.00 | £645.00 |
| Ad hoc prices | |||
| Ad Hoc hour | £35.00 | – | – |
| Ad Hoc day | £165.00 | – | – |
| Ad Hoc half day | £90.00 | – | – |
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 8.00am until 6.00pm. Half Days AM: 8am-1pm or PM: 1pm -6pm
| Angel Standard Plan | |||
|---|---|---|---|
| Days | Monthly Fees | 30h Extended Funding | 15h Universal Funding |
| 5 days | £2,825.00 | £2,250.00 | £2,540.00 |
| 4 days | £2,600.00 | £2,030.00 | £2,310.00 |
| 3 days | £1,950.00 | £1,380.00 | £1,660.00 |
| 2 days | £1,300.00 | £740.00 | £1,010.00 |
| 1/2 Day plan | |||
| 5 x 1/2 days | £1,800.00 | £1,230.00 | £1,510.00 |
| 4 x 1/2 days | £1,450.00 | £710.00 | £1,160.00 |
| 3 x 1/2 days | £1,075.00 | £520.00 | £790.00 |
| Ad hoc prices | |||
| Ad Hoc hour | £33.00 | – | – |
| Ad Hoc day | £150.00 | – | – |
| Ad Hoc half day | £80.00 | – | – |
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 8.00am until 6.00pm. Half Days AM: 8am-1pm or PM: 1pm -6pm
| St Albans Standard Plan | |||
|---|---|---|---|
| Days | Monthly Fees | 30h 9 Month Funding | 30h 2YO Funding |
| 5 days | £2,575.00 | £1,490.00 | £1,760.00 |
| 4 days | £2,150.00 | £1,060.00 | £1,340.00 |
| 3 days | £1,650.00 | £560.00 | £840.00 |
| 2 days | £1,125.00 | £140.00 | £390.00 |
| Ad hoc prices | |||
| Ad Hoc hour | £18.00 | – | – |
| Ad Hoc day | £130.00 | – | – |
| Ad Hoc half day | £75.00 | – | – |
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 7:30am until 6:30pm. Half Days AM: 7:30am-1pm or PM: 1pm -6:30pm
| St Albans Standard Plan | |||
|---|---|---|---|
| Days | Monthly Fees | 30h Extended Funding | 15h Universal Funding |
| 5 days | £2,450.00 | £2,160.00 | £1,870.00 |
| 4 days | £2,025.00 | £1,730.00 | £1,450.00 |
| 3 days | £1,600.00 | £1,310.00 | £1,020.00 |
| 2 days | £1,100.00 | £810.00 | £580.00 |
| Ad hoc prices | |||
| Ad Hoc hour | £18.00 | – | – |
| Ad Hoc day | £122.00 | – | – |
| Ad Hoc half day | £73.00 | – | – |
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 7:30am until 6:30pm. Half Days AM: 7:30am-1pm or PM: 1pm -6:30pm