Melody lane Standard Plan | |||
---|---|---|---|
Days | Monthly Fees | 30h 9 Month Funding | 30h 2YO Funding |
5 days | £3,100.00 | £1,884.80 | £2,313.34 |
4 days | £2,850.00 | £1,634.80 | £2,063.34 |
3 days | £2,200.00 | £984.80 | £1,413.34 |
2 days | £1,550.00 | £334.80 | £763.34 |
1/2 Day plan | |||
5 x 1/2 days | £2,000.00 | £784.80 | £1,213.34 |
4 x 1/2 days | £1,600.00 | £384.80 | £813.34 |
3 x 1/2 days | £1,300.00 | £84.80 | £513.34 |
Ad hoc prices | |||
Ad Hoc hour | £36.00 | – | – |
Ad Hoc day | £175.00 | – | – |
Ad Hoc half day | £100.00 | – | – |
* Separate Additional Services Agreement applies. Please ask for details.
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 8.00am until 6.00pm. Half Days AM: 8am-1pm or PM: 1pm -6pm
Earlybird 7.30 start can be pre-booked. £16 per 30 minute session
Melody lane Standard Plan | |||
---|---|---|---|
Days | Monthly Fees | 15h Universal Funding | 30h Extended Funding |
5 days | £2,800.00 | £2,517.03 | £2,234.06 |
4 days | £2,600.00 | £2,317.03 | £2,034.06 |
3 days | £2,000.00 | £1,717.03 | £1,434.06 |
2 days | £1,400.00 | £1,117.03 | £834.06 |
1/2 Day plan | |||
5 x 1/2 days | £1,800.00 | £1,517.03 | £1,234.06 |
4 x 1/2 days | £1,450.00 | £1,167.03 | £884.06 |
3 x 1/2 days | £1,200.00 | £917.03 | £634.06 |
Ad hoc prices | |||
Ad Hoc hour | £34.00 | – | – |
Ad Hoc day | £160.00 | – | – |
Ad Hoc half day | £90.00 | – | – |
* Separate Additional Services Agreement applies. Please ask for details.
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 8.00am until 6.00pm. Half Days AM: 8am-1pm or PM: 1pm -6pm
Earlybird 7.30 start can be pre-booked. £16 per 30 minute session
Highbury Standard Plan | |||
---|---|---|---|
Days | Monthly Fees | 30h 9 Month Funding | 30h 2YO Funding |
5 days | £2,950.00 | £1,734.80 | £2,163.34 |
4 days | £2,700.00 | £1,484.80 | £1,913.34 |
3 days | £2,030.00 | £814.80 | £1,243.34 |
2 days | £1,360.00 | £144.80 | £573.34 |
1/2 Day plan | |||
5 x 1/2 days | £1,865.00 | £649.80 | £1,078.34 |
4 x 1/2 days | £1,505.00 | £289.80 | £718.34 |
3 x 1/2 days | £1,215.20 | £0.00 | £428.54 |
Ad hoc prices | |||
Ad Hoc hour | £33.00 | – | – |
Ad Hoc day | £160.00 | – | – |
Ad Hoc half day | £90.00 | – | – |
* Separate Additional Services Agreement applies. Please ask for details.
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 8.00am until 6.00pm. Half Days AM: 8am-1pm or PM: 1pm -6pm
Earlybird 7.30 start can be pre-booked. £16 per 30 minute session
Highbury Standard Plan | |||
---|---|---|---|
Days | Monthly Fees | 15h Universal Funding | 30h Extended Funding |
5 days | £2,650.00 | £2,367.03 | £2,084.06 |
4 days | £2,425.00 | £2,142.03 | £1,859.06 |
3 days | £1,815.00 | £1,532.03 | £1,249.06 |
2 days | £1,225.00 | £942.03 | £659.06 |
1/2 Day plan | |||
5 x 1/2 days | £1,680.00 | £1,397.03 | £1,114.06 |
4 x 1/2 days | £1,350.00 | £1,067.03 | £784.06 |
3 x 1/2 days | £1,015.00 | £732.03 | £449.06 |
Ad hoc prices | |||
Ad Hoc hour | £31.00 | – | – |
Ad Hoc day | £145.00 | – | – |
Ad Hoc half day | £80.00 | – | – |
* Separate Additional Services Agreement applies. Please ask for details.
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 8.00am until 6.00pm. Half Days AM: 8am-1pm or PM: 1pm -6pm
Earlybird 7.30 start can be pre-booked. £16 per 30 minute session
Angel Standard Plan | |||
---|---|---|---|
Days | Monthly Fees | 30h 9 Month Funding | 30h 2YO Funding |
5 days | £2,950.00 | £1,734.80 | £2,163.34 |
4 days | £2,700.00 | £1,484.80 | £1,913.34 |
3 days | £2,030.00 | £814.80 | £1,243.34 |
2 days | £1,360.00 | £144.80 | £573.34 |
1/2 Day plan | |||
5 x 1/2 days | £1,865.00 | £649.80 | £1,078.34 |
4 x 1/2 days | £1,505.00 | £289.80 | £718.34 |
3 x 1/2 days | £1,215.20 | £0.00 | £428.54 |
Ad hoc prices | |||
Ad Hoc hour | £33.00 | – | – |
Ad Hoc day | £160.00 | – | – |
Ad Hoc half day | £90.00 | – | – |
* Separate Additional Services Agreement applies. Please ask for details.
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 8.00am until 6.00pm. Half Days AM: 8am-1pm or PM: 1pm -6pm
Earlybird 7.30 start can be pre-booked. £16 per 30 minute session
Angel Standard Plan | |||
---|---|---|---|
Days | Monthly Fees | 15h Universal Funding | 30h Extended Funding |
5 days | £2,650.00 | £2,367.03 | £2,084.06 |
4 days | £2,425.00 | £2,142.03 | £1,859.06 |
3 days | £1,815.00 | £1,532.03 | £1,249.06 |
2 days | £1,225.00 | £942.03 | £659.06 |
1/2 Day plan | |||
5 x 1/2 days | £1,680.00 | £1,397.03 | £1,114.06 |
4 x 1/2 days | £1,350.00 | £1,067.03 | £784.06 |
3 x 1/2 days | £1,015.00 | £732.03 | £449.06 |
Ad hoc prices | |||
Ad Hoc hour | £31.00 | – | – |
Ad Hoc day | £145.00 | – | – |
Ad Hoc half day | £80.00 | – | – |
* Separate Additional Services Agreement applies. Please ask for details.
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 8.00am until 6.00pm. Half Days AM: 8am-1pm or PM: 1pm -6pm
Earlybird 7.30 start can be pre-booked. £16 per 30 minute session
St Albans Standard Plan | |||
---|---|---|---|
Days | Monthly Fees | 30h 9 Month Funding | 30h 2YO Funding |
5 days | £2,400.00 | £1,399.65 | £1,670.40 |
4 days | £2,000.00 | £999.65 | £1,270.40 |
3 days | £1,550.00 | £549.65 | £820.40 |
2 days | £1,050.00 | £49.65 | £320.40 |
Ad hoc prices | |||
Ad Hoc hour | £15.00 | – | – |
Ad Hoc day | £120.00 | – | – |
Ad Hoc half day | £70.00 | – | – |
* Separate Additional Services Agreement applies. Please ask for details.
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 7:30am until 6:30pm. Half Days AM: 7:30am-1pm or PM: 1pm -6:30pm
Earlybird 7.30 start can be pre-booked. £16 per 30 minute session
St Albans Standard Plan | |||
---|---|---|---|
Days | Monthly Fees | 15h Universal Funding | 30h Extended Funding |
5 days | £2,300.00 | £2,042.55 | £1,785.10 |
4 days | £1,900.00 | £1,642.55 | £1,385.10 |
3 days | £1,500.00 | £1,242.55 | £985.10 |
2 days | £1,025.00 | £767.55 | £510.10 |
Ad hoc prices | |||
Ad Hoc hour | £15.00 | – | – |
Ad Hoc day | £115.00 | – | – |
Ad Hoc half day | £68.00 | – | – |
* Separate Additional Services Agreement applies. Please ask for details.
Funding available from start of term (Jan/Apr/Sept) after 9 month mark or 2nd/3rd Birthday
Core hours are 7:30am until 6:30pm. Half Days AM: 7:30am-1pm or PM: 1pm -6:30pm
Earlybird 7.30 start can be pre-booked. £16 per 30 minute session